<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ford Interactive &#187; code collection</title>
	<atom:link href="http://fordinteractive.com/category/code-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordinteractive.com</link>
	<description>thoughts on web design and front-end development</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>equalWidths jQuery Plugin</title>
		<link>http://fordinteractive.com/2010/04/equalwidths-jquery-plugin/</link>
		<comments>http://fordinteractive.com/2010/04/equalwidths-jquery-plugin/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:45:06 +0000</pubDate>
		<dc:creator>Andy Ford</dc:creator>
				<category><![CDATA[code collection]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://aloestudios.com/?p=364</guid>
		<description><![CDATA[Force equal widths for a group of elements. Written specifically for horizontal navigation but generic enough to apply to other elements. <a href="http://fordinteractive.com/2010/04/equalwidths-jquery-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fordinteractive.com/2010/04/equalwidths-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Order of the Day: CSS Properties</title>
		<link>http://fordinteractive.com/2009/02/order-of-the-day-css-properties/</link>
		<comments>http://fordinteractive.com/2009/02/order-of-the-day-css-properties/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:00:12 +0000</pubDate>
		<dc:creator>Andy Ford</dc:creator>
				<category><![CDATA[code collection]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[code formatting]]></category>

		<guid isPermaLink="false">http://aloestudios.com/?p=189</guid>
		<description><![CDATA[My preferred method for ordering properties within a CSS declaration block. <a href="http://fordinteractive.com/2009/02/order-of-the-day-css-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fordinteractive.com/2009/02/order-of-the-day-css-properties/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The EmChart</title>
		<link>http://fordinteractive.com/2009/02/the-emchart/</link>
		<comments>http://fordinteractive.com/2009/02/the-emchart/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:31:35 +0000</pubDate>
		<dc:creator>Andy Ford</dc:creator>
				<category><![CDATA[code collection]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[cheatsheets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://aloestudios.com/?p=171</guid>
		<description><![CDATA[A look up table for converting pixels to EMs. <a href="http://fordinteractive.com/2009/02/the-emchart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fordinteractive.com/2009/02/the-emchart/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pixel Precision with Diagnostic CSS</title>
		<link>http://fordinteractive.com/2008/08/pixel-precision-with-diagnostic-css/</link>
		<comments>http://fordinteractive.com/2008/08/pixel-precision-with-diagnostic-css/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:50:46 +0000</pubDate>
		<dc:creator>Andy Ford</dc:creator>
				<category><![CDATA[code collection]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://aloestudios.com/?p=129</guid>
		<description><![CDATA[By applying just 2 classes to the HTML element, you can place a design mockup behind a webpage to aid pixel precise development. <a href="http://fordinteractive.com/2008/08/pixel-precision-with-diagnostic-css/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fordinteractive.com/2008/08/pixel-precision-with-diagnostic-css/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Getting More Out of CSSEdit Part 2: Editing the Auto Completion Plist</title>
		<link>http://fordinteractive.com/2008/08/getting-more-out-of-cssedit-part-2/</link>
		<comments>http://fordinteractive.com/2008/08/getting-more-out-of-cssedit-part-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:02:47 +0000</pubDate>
		<dc:creator>Andy Ford</dc:creator>
				<category><![CDATA[code collection]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[cssedit]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[plist]]></category>

		<guid isPermaLink="false">http://aloestudios.com/?p=97</guid>
		<description><![CDATA[Editing the Auto Completion plist file in CSSEdit for more properties and custom values. Want CSS3 support? You got it. <a href="http://fordinteractive.com/2008/08/getting-more-out-of-cssedit-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fordinteractive.com/2008/08/getting-more-out-of-cssedit-part-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

